top of page
Roman Blind Technical Information
Roman Blind Style Options
A choice of a slim classic style headrail or premium cassette is available.


Lining Options
Lining Options | Ivory | White |
|---|---|---|
Premium Satin (Default) | ✔ | ✔ |
Blackout (and Thermal) | ✔ | ✔ |
Bonded Transclucent | ✔ | N/A |
Blackout Bonded | ✔ | N/A |
Stack Specification
Blind Drop (mm) | Stacked (mm) | Cascade (mm) |
|---|---|---|
600 | 200 | 200 |
1000 | 226 | 243 |
1500 | 249 | 283 |
2000 | 263 | 315 |
2500 | 272 | 341 |
3000 | 296 | 364 |
Rod/Fold Calculation
Blind Drop (mm) | No. of Folds/Rods |
|---|---|
< 700 | 2 |
705 to 1200 | 3 |
1205 to 1600 | 4 |
1605 to 2200 | 5 |
2205 to 2800 | 6 |
2805 to 3200 | 7 |
Cord Calculation
Blind Width (mm) | No. of Cords |
|---|---|
< 700 | 2 |
705 to 1200 | 3 |
1205 to 1700 | 4 |
1705 to 2200 | 5 |
2205 to 2700 | 6 |
2705 to 3000 | 7 |
Classic-Line headrail measurements

Cassette measurements

Brackets for Classic Line – Face and Top fix

Bracket for Cassette – Face and Top fix

Notes
All roman blinds are finished with an aluminium sewn in bottom bar.
Blinds over 1300mm wide will have two joins in the fabric. A larger middle section and two smaller panels either side. Fabric is always pattern matched accordingly.
Highlight (R) Recess or (E) Exact blind size when ordering.
Cassettes come in white, silver or anthracite or covered with the same fabric. Black or white end caps available. Please specify at the time of ordering.
bottom of page